Beautiful bag yet tough. Great storage space and tons of pockets. Have not tested it out in the wild yet but my camera fits great with the camera cube and assembly of the extra straps is simple and easy.
Product Features
Overview Video
Compare Products
Compare PRVKE Bags
PRVKE Lite
Size (in liters) | 11L (16L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Built In |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | |
Weather Resistant | Available |
All Black Interior for All Colors | |
Interior Color Matches Exterior Color | Available |
Hidden Passport Pocket | |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 21L / 31L
Size (in liters) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | 21L (mini, essential, pro) 31L (mini+, essential+, pro+) |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | Available |
Interior Color Matches Exterior Color | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 41L
Size (in liters) | 41L (46L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Essential Deep, Pro Deep |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | Available |
Interior Color Matches Exterior Color | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE Lite | PRVKE 21L / 31L | PRVKE 41L | |
---|---|---|---|
Size (in liters) | 11L (16L w/ Roll Top) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) | 41L (46L w/ Roll Top) |
Quick Draw Side Access | Available | Available | Available |
Customizable Camera Protection | Built In | 21L (mini, essential, pro) 31L (mini+, essential+, pro+) | Essential Deep, Pro Deep |
Interior Organization | Available | Available | Available |
Clamshell Opening | Available | Available | Available |
Laptop Sleeve | Available | Available | Available |
Tablet Sleeve | Available | Available | |
Weather Resistant | Available | Available | Available |
All Black Interior for All Colors | Available | Available | |
Interior Color Matches Exterior Color | Available | Not Available | Not Available |
Hidden Passport Pocket | Available | Available | |
Water Bottle Tripod Holder | Available | Available | Available |
Makes You a Better Photographer | Available | Available | Available |
Colors |
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm
Frequently Asked Questions
Is the PRVKE waterproof?
What size laptop does it fit?
What WANDRD accessories work with the PRVKE?
What sizes of PRVKE are carry-on sizes?
Is the PRVKE only for photographers?
Customers Also Purchased
Customer Reviews
Based on 2459 reviews
98%
of reviewers would recommend this product to a friend
Quality |
Rated 4 out of 5
|
Functionality |
Rated 4 out of 5
|
Comfort |
Rated 4 out of 5
|
Customer photos and videos
2459 Reviews
5 Stars
Loading...
Was this helpful?
Reviewed by James K., from United States
Verified Buyer
Review posted
Reviewing
PRVKE 21L in Makalu Gray
I recommend this product
High quality bag
Bought this for an upcoming trip. Plenty of room for all my gear and is very well built with high quality materials.
Loading...
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Was this helpful?
Reviewed by Joseph T., from United States
Verified Buyer
Review posted
Reviewing
PRVKE
I recommend this product
Bag so useful my son has stolen it
A very well designed bag great for every day use, travel, and photo excursions. My son borrowed it once for a trip and has informed me he will be borrowing it again. I may have to buy another.
Loading...
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Was this helpful?