This is a great bag! I'm enjoying it so far and glad I purchased. It looks sleek.
Loading...
Size (in liters) | 11L (16L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Built In |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | |
Weather Resistant | Available |
All Black Interior for All Colors | |
Interior Color Matches Exterior Color | Available |
Hidden Passport Pocket | |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
Size (in liters) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | 21L (mini, essential, pro) 31L (mini+, essential+, pro+) |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | Available |
Interior Color Matches Exterior Color | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
Size (in liters) | 41L (46L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Essential Deep, Pro Deep |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | Available |
Interior Color Matches Exterior Color | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE Lite | PRVKE 21L / 31L | PRVKE 41L | |
---|---|---|---|
Size (in liters) | 11L (16L w/ Roll Top) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) | 41L (46L w/ Roll Top) |
Quick Draw Side Access | Available | Available | Available |
Customizable Camera Protection | Built In | 21L (mini, essential, pro) 31L (mini+, essential+, pro+) | Essential Deep, Pro Deep |
Interior Organization | Available | Available | Available |
Clamshell Opening | Available | Available | Available |
Laptop Sleeve | Available | Available | Available |
Tablet Sleeve | Available | Available | |
Weather Resistant | Available | Available | Available |
All Black Interior for All Colors | Available | Available | |
Interior Color Matches Exterior Color | Available | Not Available | Not Available |
Hidden Passport Pocket | Available | Available | |
Water Bottle Tripod Holder | Available | Available | Available |
Makes You a Better Photographer | Available | Available | Available |
Colors |
Black
|
Black
|
Black
|
Quality |
Rated 4 out of 5
|
Functionality |
Rated 4 out of 5
|
Comfort |
Rated 4 out of 5
|
This is a great bag! I'm enjoying it so far and glad I purchased. It looks sleek.
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
I bought an OG PRVKE 21 when they first hit the market and have traveled to several countries with it as my carry-on and day-pack. Eventually a zip gave out so I contacted WANDRD for a repair under the lifetime warranty.
Instead, after a speedy review of a video I sent, they mailed me a new bag. Could not be happier. Even with lifetime warranties you feel you have to fight with so many companies thee days to fulfill them but WANDRD came through and made the whole process and absolute pleasure.
I have two other WANDRD bags I've used for international one-bag travel and they are bulletproof!
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|
Well made, feels sturdy. My only worry is the fact the entire pack is held in place via the zipper. should that fail the whole thing could just open while on your back. having the straps affix behind the zippered flap seems more ideal. but luckily a lot of long term reviews have not noted that as an actual problem.
Quality |
Rated 5 out of 5
|
---|---|
Functionality |
Rated 5 out of 5
|
Comfort |
Rated 5 out of 5
|