Product Features
Overview Video
Compare Products
Compare PRVKE Bags
PRVKE Lite
Size (in liters) | 11L (16L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Built In |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | |
Weather Resistant | Available |
All Black Interior for All Colors | |
Interior Color Matches Exterior Color | Available |
Hidden Passport Pocket | |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 21L / 31L
Size (in liters) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | 21L (mini, essential, pro) 31L (mini+, essential+, pro+) |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | Available |
Interior Color Matches Exterior Color | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 41L
Size (in liters) | 41L (46L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Essential Deep, Pro Deep |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | Available |
Interior Color Matches Exterior Color | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE Lite | PRVKE 21L / 31L | PRVKE 41L | |
---|---|---|---|
Size (in liters) | 11L (16L w/ Roll Top) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) | 41L (46L w/ Roll Top) |
Quick Draw Side Access | Available | Available | Available |
Customizable Camera Protection | Built In | 21L (mini, essential, pro) 31L (mini+, essential+, pro+) | Essential Deep, Pro Deep |
Interior Organization | Available | Available | Available |
Clamshell Opening | Available | Available | Available |
Laptop Sleeve | Available | Available | Available |
Tablet Sleeve | Available | Available | |
Weather Resistant | Available | Available | Available |
All Black Interior for All Colors | Available | Available | |
Interior Color Matches Exterior Color | Available | Not Available | Not Available |
Hidden Passport Pocket | Available | Available | |
Water Bottle Tripod Holder | Available | Available | Available |
Makes You a Better Photographer | Available | Available | Available |
Colors |
Black
|
Black
|
Black
|
PRVKE Lite Dimensions
- Volume 11 - 16 L
- Weight 2.9 lbs | 1.3 kg
- Height 18" | 45.5 cm
- Width 11" | 28 cm
- Depth 5.5" | 14 cm
PRVKE 21L Dimensions
- Volume 21 - 26 L
- Weight 3.1 lbs | 1.4 kg
- Height 19" | 48 cm
- Width 11" | 28 cm
- Depth 6.5" | 16.5 cm
PRVKE 31L Dimensions
- Volume 31 - 36 L
- Weight 3.5 lbs | 1.6 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 7" | 18 cm
PRVKE 41L Dimensions
- Volume 41 - 46 L
- Weight 4.7 lbs | 2.1 kg
- Height 21" | 53 cm
- Width 12" | 30.5 cm
- Depth 9" | 23 cm