Product Features
Overview Video
Compare Products
Compare PRVKE Bags
PRVKE Lite
Size (in liters) | 11L (16L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Built In |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | |
Weather Resistant | Available |
All Black Interior for All Colors | |
Interior Color Matches Exterior Color | Available |
Hidden Passport Pocket | |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 21L / 31L
Size (in liters) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | 21L (mini, essential, pro) 31L (mini+, essential+, pro+) |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | Available |
Interior Color Matches Exterior Color | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE 41L
Size (in liters) | 41L (46L w/ Roll Top) |
---|---|
Quick Draw Side Access | Available |
Customizable Camera Protection | Essential Deep, Pro Deep |
Interior Organization | Available |
Clamshell Opening | Available |
Laptop Sleeve | Available |
Tablet Sleeve | Available |
Weather Resistant | Available |
All Black Interior for All Colors | Available |
Interior Color Matches Exterior Color | Not Available |
Hidden Passport Pocket | Available |
Water Bottle Tripod Holder | Available |
Makes You a Better Photographer | Available |
Colors |
Black
|
PRVKE Lite | PRVKE 21L / 31L | PRVKE 41L | |
---|---|---|---|
Size (in liters) | 11L (16L w/ Roll Top) | 21L (26L w/ Roll Top) 31L (36L w/ Roll Top) | 41L (46L w/ Roll Top) |
Quick Draw Side Access | Available | Available | Available |
Customizable Camera Protection | Built In | 21L (mini, essential, pro) 31L (mini+, essential+, pro+) | Essential Deep, Pro Deep |
Interior Organization | Available | Available | Available |
Clamshell Opening | Available | Available | Available |
Laptop Sleeve | Available | Available | Available |
Tablet Sleeve | Available | Available | |
Weather Resistant | Available | Available | Available |
All Black Interior for All Colors | Available | Available | |
Interior Color Matches Exterior Color | Available | Not Available | Not Available |
Hidden Passport Pocket | Available | Available | |
Water Bottle Tripod Holder | Available | Available | Available |
Makes You a Better Photographer | Available | Available | Available |
Colors |
Black
|
Black
|
Black
|
Packing Cube - Large
- Volume 5.6 L | 9.7 L exp
- Weight 4.8 oz | 136.1 g
- Height 12.5" | 31.8 cm
- Width 11" | 27.9 cm
- Depth 2.5" | 6.4 cm
Packing Cube - Medium
- Volume 2.7 L | 4.9 L exp
- Weight 2.6 oz | 73.7 g
- Height 6" | 15.2 cm
- Width 11" | 27.9 cm
- Depth 2.5" | 6.4 cm
Packing Cube - Small
- Volume 1.5 L
- Weight 1.1 oz | 31.2 g
- Height 6" | 15.2 cm
- Width 6" | 15.2 cm
- Depth 2.5" | 6.4 cm